If you are building a solar system that delivers real results, the Jinko 620W N‑Type Bifacial Solar Panel is one of the smartest choices you can make. This solar module takes proven Jinko engineering and pushes it further — harnessing sunlight from both sides for higher energy yield and longer-term performance.
Designed for modern residential, commercial, and utility-scale installations, this panel gives you strong power output per square meter, superior reliability in intense climates, and the durability to keep producing year after year. It outperforms many traditional panels thanks to its advanced N‑Type TOPCon cell technology and bifacial architecture that increases total energy capture.
Whether you are installing on rooftops, ground mounts, carports, or industrial arrays, the Jinko 620W panel brings better output and better return on investment.
Specifications
| Specification | Details |
| Model | JKM620N‑78HL4‑BDV (Tiger Neo Series) |
| Rated Power | 620 Watts |
| Cell Technology | N‑Type Monocrystalline (TOPCon) |
| Module Efficiency | ~22.9% |
| Bifacial Gain | Increased rear-side generation |
| Number of Cells | 132 (66×2) |
| Maximum System Voltage | 1500 V DC |
| Power Tolerance | 0 ~ +3% |
| Temperature Coefficient (Pmax) | ~‑0.29 to ‑0.30 %/°C |
| Operating Temp Range | ‑40°C to +85°C |
| Dimensions | ~2382 × 1134 × 30 mm |
| Weight | ~33–35 kg |
| Frame | Anodized aluminum alloy |
| Glass | Dual tempered glass (2.0 mm front & rear) |
| Junction Box | IP68 rated |
| Certifications | IEC / TUV / other industry standards |
| Warranty | Long-term performance guarantee (up to 30-year output performance) |


