Solar System Price in Pakistan
Find the Best Deals on Solar Power Solutions Across Pakistan
Solar System Price in Pakistan
Welcome to our comprehensive guide on solar system prices in Pakistan. As the demand for renewable energy solutions grows, investing in solar power is becoming an increasingly viable option for both residential and commercial properties. Below, you’ll find details on various solar system capacities and their corresponding prices to help you make an informed decision.
Each solar system package typically includes:
- Solar panels Inverter
- Mounting hardware
- Wiring and connectors
- Installation and commissioning
Optional upgrades might include battery storage systems, which can enhance your energy independence and provide backup power during outages.

When selecting a solar system, consider the following factors:
Roof Space
Ensure you have adequate space for panel installation.
Energy Consumption
Determine your average monthly electricity usage to choose a system that meets your needs.
Budget
Select a system that fits within your budget, keeping in mind potential savings on electricity bills over time.
Find the Best Deals on Solar Power Solutions Across Pakistan
A Cost-Effective Solution for Energy Independence
Solar panels are an excellent way of reducing the burden of increased energy expenses and taking another step toward independence from energy. Demand for solar systems increased in Pakistan due to their increasing electricity rates, which range in size from simple units for small homes to heavy-duty commercial systems. In this article, we will be considering the types, prices, and benefits that exist within solar systems and how they will help you make a smart choice for yourself.
Discover the Perfect Solar System for You
Choose from our diverse range of solar systems to find the ideal solution for your home or business:
Note: Prices are indicative and may vary based on factors such as panel efficiency, inverter type, installation costs, and government incentives.
1500watt Solar System Price
If your daily electricity consumption falls between 10 and 12 units, a 1.5kW system is recommended.
Quantity | Product | Price |
---|---|---|
2 | 590 watt solar panel | 32450 |
1 | Frame | 4500 |
1 | Inverter glaxay plotu 1.5kw | 55000 |
1 | DP box and wire etc | 10000 |
1 | Battery | 32000 |
Total Expense | 133950 |
1KW Solar System Price
Ideal for smaller households consuming up to 200 units monthly
Item Details | Quantity | Price per unit | Unit |
---|---|---|---|
PV Solar Panels / Longi 550 watt Grade Tier 1 PV ( 1100) | 2 | 31.50 | 34650 |
Crown xavier inverter 1.2 kilowatt | 1 | 39000 | 39000 |
Installation Cost | NOS | 2000 | 2000 |
Structure L 2 C-Type | 2 | 5500 | 11000 |
Protection Complete DP Box ( SPDS, AC/DC breakers, safety breakers, cable ties, pipe duct, thimbles, and other accessories ) | NOS | 8000 | 8000 |
DC Cables 6mm Coil (Imported Cable, Flexible, Non Flammable) | 1 | 90/ yards | 5000 |
12 volt battery | 1 | 30000 | 30000 |
Total Cost ( estimated ) | 129650 |
2KW Solar System Price
Ideal for smaller households consuming up to 200 units monthly
FINANCIAL PROPOSAL FOR 2 KW SOLAR SYSTEM
Sr. No. | System Description Per Watt | Cost | Total Cost |
---|---|---|---|
1 | 2 kw | 104/ per watt | 243540 |
TECHNICAL PROPOSAL OF 2 KILOWATT SOLAR SYSTEM
Item Details | Quantity | Price per unit | Unit |
---|---|---|---|
PV Solar Panels Longi Himo 6 Grade Tier 1 PV ( 570 to 585 watts) | 4 | 31 | 84240 |
Inverter Glaxy PV 3200 | 1 | 83000 | 83000 |
Installation Cost | NOS | 5000 | 5000 |
Structure L 2 | 2 | 5500 | 9000 |
Protection Complete DP Box ( SPDS, AC/DC breakers, safety breakers, cable ties, pipe duct, thimbles, and other accessories ) | NOS | 8000 | 8000 |
DC Cables 6mm Coil (Imported Cable, Flexible, Non Flammable)Estimated | NOS | 70/foot | 10000 |
180 amper batteries excite deep cycle | 2 | 28000 | 56000 |
Total | 243540 |
PAYBACK CALCULATIONS
sr | ||
1 | 2 KW System Pak Rupees | 243540 |
2 | Per Month units Generation (KWH) | 300 to 350 units (approximately) |
3 | Annual Return (Saving/ System Prize) | 55% |
4 | Payback Period | 2 Years |
3KW Solar System Price
Small commercial spaces like stores and offices can significantly lower electricity bills and reduce their environmental footprint by installing these solar systems.
FINANCIAL PROPOSAL FOR 3 KW SOLAR SYSTEM
Sr. No. | System Description Per Watt | Cost | Total Cost |
1 | 3 kw | 90 | 314860 |
TECHNICAL PROPOSAL OF 3 KILOWATT SOLAR SYSTEM
Item Details | Quantity | Price per unit | Unit |
---|---|---|---|
Astero Energy N Type A Grade Tier 1 PV 2900 ( 585 to 590 watts) | 6 | 26 | 91260 |
Inverter galaxy Pluto inverter (dual output dual pv) 4.2 KW | 1 | 112000 | 112000 |
Installation Cost | NOS | 10000 | 10000 |
Structure L 2 U Bend 14 Gage | 3 | 4200 | 12600 |
Protection Complete Distribution Box (SPDS, AC/DC breakers, safety breakers, cable ties, pipe duct, thimbles, and other accessories) | NOS | 12000 | 12000 |
DC Cables 6mm Coil (Imported Cable, Flexible, Non Flammable) | 1 | 21000/97 gaz | 21000 |
Batteries lead acid 180 amp 19 plates | 2 | 28000 | 56000 |
PAYBACK CALCULATIONS
Table | ||
1 | 3 KW System Pak Rupees | 314860 |
2 | Per Month units Generation (KWH) | 300 to 350 units (approximately) |
3 | Annual Return (Saving/ System Prize) | 30.75% |
4 | Payback Period | 1.5 Years |
4KW Solar System Price
Ideal for commercial and industrial sectors
Item Details | Quantity | Price per unit | Unit |
---|---|---|---|
Solar Panels Longi Himo 6 580 watt Mono Crystalline Half Cut Solar Panel A Grade Tier 1 | 8 | 27 | 125280 |
Inverter Fronus pv 5200 4.2 KW on grid ( 5 year warranty ) | 1 | 124999 | 124999 |
Frame Structure for Solar Panel L2 / Galvanized Structure ( we need it feasibility report ) Cost is estimated with L2 Structure | 4 | 4200 | 16800 |
Protection accessories breaker, DC breaker, safety breaker, nut bolt, cable tie, Dbox and other protection accessories etc. (Estimated Price) | 1 | 15000 | 15000 |
DC Cables 6mm Coil (Imported Cable, Flexible, Non Flammable) | 1 | 15000/97 gaz | 15000 |
Lead acid batteries | 2 | 42000 | 84000 |
Total | 381079 |
5KW Solar System Price
With Net Metering, a 5kW solar system can dramatically reduce or even eliminate your electricity bills. Modern solar panels offer triple benefits: substantial savings, environmental protection, and energy independence. By analyzing your monthly electricity consumption, we can determine the ideal solar system size for your home. For example, households consuming around 250 units per month often find a 5kW system to be an excellent fit.
Product | Requirement | Price per unit | Price |
---|---|---|---|
solar panels price N type with latest price | 9 panels 590 watt | 19470 | 175230 |
invert price Hybrid | inverter | 120000 | 120000 |
Batteries | double batteris | 60000 | 120000 |
Frame expense | 5 | 5000 | 25000 |
Protection breaker, DC breaker, safety breaker, nut bolt, cable tie, Dbox and other protection accessories etc. (Estimated Price) | 1 | 20000 | 20000 |
labor | NA | 20000 | 20000 |
DC Cables 10mm Coil (Imported Cable, Flexible, Non Flammable) | 2 | 15000 | 30000 |
Total Cost ( estimated ) | 510230 |
6KW Solar System Price
If your household consumes a considerable amount of electricity, particularly during peak hours, a 6kW system can offset a large portion of your energy bill.
FINANCIAL PROPOSAL
Sr. No. | System Description Per Watt | Total Cost |
1 | 6kw | 631810 |
TECHNICAL PROPOSAL
Item Details | Quantity | Price per unit | Unit |
PV Solar Panels /Jinko N Type Technology Grade Tier 1 PV 5800 ( 570 to 585 watts) | 9 | 27.50 | 144810 |
galaxy pluto pv 7200 | 1 | 140000 | 140000 |
Installation Cost | NOS | 15000 | 15000 |
Structure L 2 | 6 | 5000 | 30000 |
Protection Complete DP Box ( SPDS, AC/DC breakers, safety breakers, cable ties, pipe duct, thimbles, and other accessories ) | NOS | 15000 | 15000 |
DC Cables 6mm Coil (Imported Cable, Flexible, Non Flammable)Estimated | NOS | 88/foot | 12000 |
Lithium battery 5kw 48 volt | 1 | 275000 | 275000 |
PAYBACK CALCULATIONS
Table | ||
1 | 6 KW System Pak Rupees | 631810 |
2 | Per Month units Generation (KWH) | 700 to 900 units (approximately) |
3 | Annual Return (Saving/ System Prize) | 30.75% |
4 | Payback Period | 3 Years |
7KW Solar System Price
Generate most of your electricity needs and reduce reliance on the grid.
FINANCIAL PROPOSAL
Sr. No. | System Description Per Watt | Cost | Total Cost |
1 | 7 kw | 148 / per watt | 1033460 |
TECHNICAL PROPOSAL
Item Details | Quantity | Price per unit | Unit |
PV Solar Panels /Jinko N Type Technology Grade Tier 1 PV 6960 ( 570 to 585 watts) | 12 | 31 | 217620 |
Inverter Solis 8kW 4G on-grid solar Inverter | 1 | 400000 | 400000 |
Installation Cost 4 rupees per watt | NOS | 27840 | 27840 |
Structure L 2 | 6 | 5000 | 30000 |
Protection Complete DP Box ( SPDS, AC/DC breakers, safety breakers, cable ties, pipe duct, thimbles, and other accessories ) | NOS | 40000 | 45000 |
DC Cables 6mm Coil (Imported Cable, Flexible, Non Flammable)Estimated | NOS | 96 gaz | 23000 |
8KW Solar System Price
Homes with multiple occupants or high energy consumption due to appliances like air conditioners, electric heaters, or hot water systems
Item Details | Quantity | Price per unit | Unit |
Solar Panels Longi Himo 6 580 watt Mono Crystalline Half Cut Solar Panel A Grade Tier 1 | 16 | 30 | 278400 |
Inverter Ziewnic inverter 8 KW hybrid ( 5 year warranty ) | 1 | 297000 | 297000 |
Frame Structure for Solar Panel L2 / Galvanized Structure ( we need it feasibility report ) Cost is estimated with L2 Structure | 8 | 4800 | 38400 |
Protection accessories breaker, DC breaker, safety breaker, nut bolt, cable tie, Dbox and other protection accessories etc. (Estimated Price) | 1 | 20000 | 20000 |
DC Cables flexible XLP 6 mm white copper 95 rupees per foot ( This price is based on Estimation) | 1 | 20000 | 20000 |
Total | 653800 |
10KW Solar System Price
A 10kW Solar System is Ideal For:
- Large Households: Homes with multiple occupants or high energy consumption, such as those with electric heating or cooling systems.
- Businesses: Commercial establishments with significant daytime energy needs, like offices, retail stores, or restaurants.
- Off-Grid Living: While it’s a larger investment, a 10kW system can power a standalone home or property with minimal grid reliance.
FINANCIAL PROPOSAL
Sr. No. | System Description Per Watt | Cost | Total Cost |
1 | 10kw | 111 | 1220600 |
TECHNICAL PROPOSAL
Item Details | Quantity | Price per unit | Unit |
PV Solar Panels Canadian /Jinko N Type Technology Grade Tier 1 PV 11600 ( 570 to 585 watts) | 20 | 33 | 382800 |
Inverter Solis 10 KW | 1 | 230000 | 230000 |
Installation Cost | 5/w | 58000 | 58000 |
Structure L 2 | 10 | 5500 | 55000 |
Protection Complete DP Box ( SPDS, AC/DC breakers, safety breakers, cable ties, pipe duct, thimbles, and other accessories ) | 2 | NOS | 60000 |
DC Cables 6mm /4mm Coil (Imported Cable, Flexible, Non Flammable) | NOS | 88/feet | 20000 |
DC Earthing bear copper rod | NOS | 3200/kg | 4800 |
Galaxy Pluto 3kw hybrid | 1 | 110000 | 110000 |
Batteries Hawk German technology | 2 | 40000 | 80000 |
AC/DC Earthing (earthing bore, bare copper 99.9%, coper rode, earthing cable and pvc pipe lighting areaster) | 2 | 35000 | 70000 |
Net Metering Complete Process | 1 | 150000 | 1220600 |
PAYBACK CALCULATIONS
Table | ||
1 | 10 KW System Pak Rupees | 1230600 |
2 | Per Month units Generation (KWH) | 1000 to 1300 units (approximately) |
3 | Annual Return (Saving/ System Prize) | 66% |
4 | Payback Period ( It can vary due the change in unit price by GOVT ) | 1.5 Years |
15KW Solar System Price
A 15kW solar system is ideal for:
- Large households: With multiple occupants and high energy consumption, a 15kW system can significantly reduce electricity bills.
- Small businesses: Shops, offices, and other commercial establishments with substantial energy needs can benefit from the cost savings and environmental impact of a 15kW system.
- Off-grid living: For those seeking complete energy independence, a 15kW system can power a standalone home or property.
By generating substantial amounts of clean electricity, a 15kW solar system offers a compelling return on investment while contributing to a sustainable future.
FINANCIAL PROPOSAL
Sr. No. | System Description Per Watt | Cost | Total Cost |
1 | 15kw | 72/per watt | 1086900 |
TECHNICAL PROPOSAL
Item Details | Quantity | Price per unit | Unit |
PV Solar Panels / N Type Technology Grade Tier 1 PV 11600 ( 570 to 585 watts) | 26 | 30 | 456300 |
Solar Panels Frames | 13 | 4200 | 54600 |
Inverter livoltek inverter on grid | 1 | 220000 | 220000 |
Installation Cost | 4/w | 60000 | 60000 |
Protection Complete DP Box ( SPDS, AC/DC breakers, safety breakers, cable ties, pipe duct, thimbles, and other accessories ) | NOS | 4000 | 4000 |
DC Cables 6mm Coil (Imported Cable, Flexible, Non Flammable) | 1 | 19000/90 yards | 19000 |
DC Earthing Cable | 1 | 17000 | 17000 |
AC/DC Earthing (earthing bore, bare copper 99.9%, copper rod, earthing cable and PVC pipe lighting arrester) | 2 | 35000 | 70000 |
Net Metering Complete Process | 1 | 150000 | 150000 |
PAYBACK CALCULATIONS
Table | ||
1 | 15 KW System Pak Rupees | 1086900 |
2 | Per Month units Generation (KWH) | 1900 to 2100 units (approximately) |
3 | Annual Return (Saving/ System Prize) | 30.75% |
4 | Payback Period | 1.5 Years |
20KW Solar System Price
A 20kW Solar System is Ideal For:
- Large Households: Homes with multiple occupants and high energy consumption can significantly benefit from a 20kW system
- Commercial Establishments: Medium-sized businesses, restaurants, and offices with substantial electricity demands can offset costs and reduce their carbon footprint.
- Agricultural Operations: Farms and greenhouses often have high energy needs for equipment and lighting, making a 20kW system a viable option.
Note: The specific needs of your property should be evaluated by a solar professional to determine if a 20kW system is the optimal choice.
FINANCIAL PROPOSAL
Sr. No. | System Description Per Watt | Cost | Total Cost |
1 | 20 kw | 68 per watt | 1317890 |
TECHNICAL PROPOSAL
Item Details | Quantity | Price per unit | Unit |
PV Solar Panels / Astro Energy N type A Grade 585 watts 3 | 4 | 27.5 | 546890 |
Inverter Solis 20 KW (On Grid) | 1 | 370000 | 370000 |
Installation Cost | Job | 3/w | 70000 |
Frames (L2) C Type 14 Gage Fixed with complete accessories | 20 | 5500 | 110000 |
DC/AC Protection Complete DB Box (SPDS, AC/DC breakers, safety breakers, cable ties, pipe duct, and other accessories) | NOS | 60000 | 60000 |
DC Cables 6mm Coil (Imported Cable, Flexible, Non Flammable) | 2 (As required Negotiable) | 19000 (Each Coil) | 38000 |
DC Earthing Cable | 3(As Required Negotiable) | 14000 (Each Coil) | 42000 |
AC/DC Earthing (earthing bore, bare copper 99.9%, copper rod, earthing cable and PVC pipe with lighting arrester fitting) | 3 | 27000 | 81000 |
Total Price Complete Project | 1317890 |
PAYBACK CALCULATIONS
Table | |
1. Total cost | 1317890 |
2. Per Month units Generation (KWH) | 3000 to 35000 units (approximately) |
3. Payback Period | 1.5 Year |
TECHNICAL PROPOSAL
Item Details | Quantity | Price per unit | Unit |
PV Solar Panels N Type Technology Grade Tier 1 PV 25000 | 44 | 28 | 720720 |
Inverter On Grid 25 kilowatts | 1 | 450000 | 450000 |
Installation Cost | NOS | 100000 | 100000 |
Structure L-2 GALVANIZE | 22 | 5000 | 110000 |
Protection Complete DP Box (SPDS, AC/DC breakers, safety breakers, cable ties, pipe duct, thimbles, and other accessories) | NOS | 50000 | 50000 |
Net Metering | 1 | 150000 | 150000 |
DC/AC Cables As required 220/meter A grade | 2 | 19500 | 39000 |
Earthing | 3 | 25000 | 75000 |
Total Price | 1694720 |
PAYBACK CALCULATIONS
Table | ||
1 | 25 Kilowatt | 1694720 |
2 | Annual Return (Saving/ System Prize) | 67% |
3 | Payback Period | 1.5 Year |
30KW Solar System Price
A 30kW Solar System is Ideal For:
- Large Residential Properties: Homes with extensive energy needs, like those with electric heating or cooling systems, multiple appliances, and large families.
- Commercial Establishments: Small to medium-sized businesses such as restaurants, shops, offices, and warehouses can significantly reduce electricity costs with a 30kW system.
- Off-Grid Applications: In areas with unreliable grid connections, a 30kW system can provide a substantial portion of a property’s energy needs, especially when combined with battery storage.
FINANCIAL PROPOSAL
Sr. No. | System Description Per Watt | Total Cost |
1 | 30 kw | 1711520 |
TECHNICAL PROPOSAL
Item Details | Quantity | Price per unit | Unit |
PV Solar Panels Longi Himo6 Grade Tier 1 PV (570 to 585 watts) | 56 | 27 | 884520 |
Inverter on grid | 1 | 410000 | 410000 |
Installation Cost 3 rupees per watt | NOS | 50000 | 50000 |
Structure L 2 | 14 | 5500 | 77000 |
Protection Complete DP Box (SPDS, AC/DC breakers, safety breakers, cable ties, pipe duct, thimbles, and other accessories) | NOS | 50000 | 50000 |
Net Metering | 1 | 150000 | 150000 |
Earthing | 2 | 25000 | 50000 |
DC Cables 6mm Coil (Imported Cable, Flexible, Non-Flammable) Estimated | NOS | 100/foot | 40000 |
Total Price | 1711520 |
35KW Solar System Price
A 35kW solar panel system is best suited for:
- Commercial establishments: Large offices, retail stores, restaurants, and industrial facilities with high electricity consumption.
- Agricultural operations: Farms, greenhouses, and other agricultural businesses with substantial energy needs.
- Institutional buildings: Schools, hospitals, and government complexes requiring significant power supply.
- High-energy residential properties: Large homes with multiple occupants and high electricity usage.
FINANCIAL PROPOSAL
Sr. No. | System Description Per Watt | Total Cost |
1 | 35 kw | 2633600 |
TECHNICAL PROPOSAL
Item Details | Quantity | Price per unit | Unit |
PV Solar Panels Jinko N Type Grade Tier 1 585 watts | 70 | 28 | 1146600 |
Inverter Solis 35 kilowatts If available | 1 | 600000 | 600000 |
Installation Cost 4 rupees per watt | NOS | 4 per watt | 163000 |
Structure Customized Estimated price GI | NOS | 6000 | 500000 |
Protection Complete DP Box (AC/DC breakers, safety breakers, cable ties, pipe duct, thimbles, and other accessories) | 2 | 30000 | 60000 |
DC Cables 6mm Coil (Imported Cable, Flexible, Non-Flammable) Estimated | NOS | 88/foot | 60000 |
Nut Bolt etc. Rawel Bolt MC-4 | NOS | 20000 | 20000 |
Earthing | 3 | 28000 | 84000 |
Total Price | 2633600 |
Types of Solar Systems and Their Prices in Pakistan
That, in fact, makes solar systems very varied in capacity, type, and intended use based on their costs and suitability for specific applications. From small domestic systems to larger commercial-scale setups, solar systems have highly varied prices in the Pakistani market because of specification differences. Following is a rough breakdown of some popular options:
Solar System Capacity | Ideal For | Approximate Price in Pakistan (PKR) |
1 kW Solar System | Small households | 100,000 – 150,000 |
5 kW Solar System | Medium to large households | 500,000 – 700,000 |
10 kW Solar System | Large homes or small businesses | 1,000,000 – 1,500,000 |
50 kW Solar System | Large commercial facilities | 5,000,000 – 7,000,000 |
These options allow flexibility in choosing a system that matches both your budget and energy requirements.
Why Choose Hybrid Solar Systems?
Hybrid solar systems are in great demand in Pakistan due to their efficiency in storing energy produced by solar panels, which are utilized at the time of power outages. These systems employ the amalgamation of solar panels with battery storage so that at all times, even if the sun is not shining, energy is provided. Hybrid solar system prices in Pakistan are generally higher than usual due to the addition of batteries, yet the outstanding advantages of having uninterrupted power make it pretty worth investing in.

Large Scale Solar Solutions for Commercial Needs
Accordingly, large-scale solar systems, such as a 25 kW or 50 kW system, can be effectively utilized by those businesses with high energy demands. The price of a 25 kW solar panel system is a good fit for medium-sized corporate premises, while for larger ones, a 50 kW system may be opted for to bring in optimal savings and help meet the corporate goals for sustainability. This would reduce operating costs by mitigating dependence on fossil fuels and providing a green image.
Solar System Size | Best Suited For | Estimated Price (PKR) |
15 kW Solar System | Medium commercial spaces | 1,800,000 – 2,500,000 |
25 kW Solar System | Medium to large businesses | 2,500,000 – 3,500,000 |
50 kW Solar System | Large-scale commercial spaces | 5,000,000 – 7,000,000 |