What We Offer with Huawei 15KW On-Grid Inverter
| Features | Information |
| Maximum Power Output | 15KW stable and efficient solar power generating capacity |
| Maximum Efficiency | Maximum power conversion with an efficiency up to 98.65%. |
| Multiple MPPTs | Multiple Maximum Power Point Tracking inputs to maximize the solar power collection. |
| Broad voltage range | Provides a broad MPPT voltage range to cover varying solar conditions. |
| Grid compatibility | Adjustable power factor and low harmonic distortion for grid connection without interruption |
| Wireless connectivity | LED display, WLAN, 4G, and GPRS for real-time monitoring of the performance |
| IP65-Rated Build | Weather-resistant, dustproof, and waterproof outdoor installation design |
| Intelligent monitoring | Real-time monitoring and remote control via simple smartphone apps. |
| Lightweight and portable | Simple to install with a compact design that reduces maintenance. |
| Eco-friendly and Cost-Saving | Saves on electricity bills and minimises carbon footprint. |
Huawei 15KW On-Grid Inverter – Technical Specifications
| Specification | Information |
| Model | Huawei 15KW On-Grid Inverter |
| Maximum DC Input Power | 22,500W |
| Output Power Rating | 15,000W |
| Maximum PV Input Voltage | 1,000V DC |
| MPPT Operating Voltage Range | 850V DC to 200V |
Grid-Tie Operation
Nominal Voltage Output: 230V/400V AC (Three-Phase)
Frequency Output: 50 Hz / 60 Hz
Nominal Current Output: 25A
Power Factor: > 0.99
Highest Efficiency (DC/AC) 98.65%
Safety & Protective Features
| Feature | Function |
| Anti-islanding Protection | Prevents disconnection with the grid. |
| Input Reverse Polarity Protection | Prevents improper wiring. |
| Insulation Resistor Detection | Ensures electrical safety. |
| Residual Current Monitoring Unit | Leakage detection for enhanced security. |
| Over Current Output Protection | Prevents excessive current flow. |
| Short Circuit Output Protection | Automatically turns off the power supply on faults. |
Environmental Conditions
| Feature | Information |
| Humidity | 0 to 95% RH (Non-condensing) |
| Operating Temperature | Between -25°C and 60°C |
| Weatherproof Rating | IP65-rated for outdoor usage |
Why Use the Huawei 15KW On-Grid Inverter
- Higher Efficiency: Maximum efficiency up to 98.65% with zero power wastage.
- Multiple MPPTs: Maximizes power harvested by the solar panels.
- Smart Monitoring: Real-time monitoring with multiple connectivity opportunities.
- Durable & Reliable: IP65-rated weatherproofing for long-term usage.
- Safe & Secure: Strong protective mechanisms for stable operation.
- Environmentally Friendly Solution: Reduced electricity bills and carbon footprint.
Buy Now on Solar App!
Get the Huawei 15KW On-Grid Inverter on Solar App immediately and enjoy a stable, high-performance solar power system for your home or business!