Osaka, Tubular BatteryOsaka Pro 160 05 Plates 160 AH Tubular Battery
₨ 40,000
| Model# | Osaka Pro -160 |
|---|
| Rechargeable | Yes |
|---|
| Sealed Battery | No |
|---|
| Tubular Battery | Yes |
|---|
| Deep Cycle Battery | Yes |
|---|
| Battery Voltage | 12V |
|---|
| Lead-Acid Technology | Flooded |
|---|
| Weight (kg) | 55 kg |
|---|
| Battery Chemistry | Lead Acid |
|---|
| Plates | 5 |
|---|
| Length (L) | 502 mm |
|---|
| Width (W) | 190 mm |
|---|
| Height (H) | 410 mm |
|---|
| Battery Terminal | Other |
|---|
| Capacity (Ah) | 160 Ah |
|---|
Compare