If you are building a solar or hybrid inverter system, the PylonTech UP2500 gives you a powerful, long‑lasting, and high‑efficiency energy storage solution — so you can enjoy uninterrupted power, cut electricity costs, and get peace of mind. This is not just a battery; it is the backbone of a reliable solar-power setup.
Specifications
| Specification | Detail |
| Model | PylonTech UP2500 |
| Battery Type | Lithium‑Iron Phosphate (LiFePO₄) |
| Nominal Voltage | 25.6 V |
| Nominal Capacity | 2.84 kWh / 111 Ah |
| Usable Energy (90 % DoD) | ~2.55 kWh |
| Cycle Life | > 6000 cycles (at ~90 % DoD) |
| Charge/Discharge Current (Continuous) | 55–56 A |
| Peak Discharge Current (short burst) | 100–111 A (for 15 sec) |
| Voltage Range | Charge: 28.2–28.8 V, Discharge cut-off: ~23–28.8 V |
| Dimensions | 442 × 420 × 119–120 mm |
| Weight | ~ 27.5 kg |
| Communication / Monitoring | RS485 and CAN for smart monitoring and inverter compatibility |
| Expansion Capability | Up to 20 batteries in one group (parallel configuration) |
| Operating Temperature (Charging) | 0 °C to +50 °C |
| Operating Temperature (Discharge) | -10 °C to +50 °C |
| Certifications & Safety Standards | IEC 62619, CE, RoHS, UN 38.3 |



